Description
- ETL Certified
| Item No. | NPT (in) | psig (mbar) | po-wc | Gas Type | lb/ea |
| WR-52-1011 | 3/4 | 1/2 (35) | po 3″-6″ wc | Natural Gas | 0.54 |
| WR-52-1012 | 3/4 | 1/2 (35) | po 5″-12″ wc | Liquid Propane | 0.54 |
| WR-52-1032 | 1 | 1 (70) | po 3″-6″ wc | Natural Gas | 3.8 |
| WR-52-1033 | 1 | 1 (70) | po 5″-12″ wc | Liquid Propane | 3.8 |
| WR-52-1034 | 1-1/4 | 1 (70) | po 3″-6″ wc | Natural Gas | 3.8 |
| WR-52-1035 | 1-1/4 | 1 (70) | po 5″-12″ wc | Liquid Propane | 3.8 |
| WR-52-1044 | 1-1/2 | 1 (70) | po 3″-6″ wc | Natural Gas | 5 |
| WR-52-1045 | 1-1/2 | 1 (70) | po 5″-12″ wc | Liquid Propane | 5 |






Reviews
There are no reviews yet.